Event Locations
| Living ArtSpace 308 S. Kenosha Ave. East of Downtown Tulsa |
| Alexandre Hogue Gallery Phillips Hall, University of Tulsa, 2935 E. 5th St. |
| Tulsa Performing Arts Center, Doenges Theater, 2nd & Cincinnati
|
| Nightingale Theater, 1416 E. 4th St.
|
| Philbrook Museum of Art, Williams Conference Room, 2727 S. Rockford
Rd.
|
| Market on the River, 4100 S. Riverside Dr.
|
New Genre XI Schedule
| DATE |
ARTIST |
EVENT |
TIME |
LOCATION |
PRICE |
| Thur. Oct. 2 | Tanya Synar | THE SEA (installation) | 5:00-7:45pm | Living ArtSpace | None |
| Robert Bubp | BUILD / PLACE / CONSTRUCT (installation) | 5:00-6:30pm | Alexandre Hogue Gallery | None | |
| Bob Bellarue | THREAT LEVEL CHARLIE (performance) | 8:00pm | Nightingale Theater | $12 ($6 students) | |
| Fri. Oct. 3 | Gerald Clarke | TASK (outdoor performance) | Daytime | To be determined | None |
| LelaVision | RHYTHM OF THE LANDSCAPE (performance) | 8:00pm | Tulsa Performing Arts Center | $15 ($6 students) | |
| Helena Thevenot Benton C. Bainbridge |
ANNOTATIONS (performance) | 8:00pm | Nightingale Theater | $12 ($6 students) | |
| Jeff Falk | LIFE’S RICH PAGEANT (performance segment) | 8:00pm | Nightingale Theater | Included | |
| Bob Bellarue | THREAT LEVEL CHARLIE (performance) | 10:00pm | Nightingale Theater | $12 ($6 students) | |
| Sat. Oct. 4 | LelaVision | RHYTHM OF THE LANDSCAPE (performance) | 8:00pm | Tulsa Performing Arts Center | $15 ($6 students) |
| Helena Thevenot Benton C. Bainbridge |
ANNOTATIONS (performance) | 8:00pm | Nightingale Theater | $12 ($6 students) | |
| Jeff Falk | LIFE’S RICH PAGEANT (performance) | 10:00pm | Nightingale Theater | $12 ($6 students) | |
| Sun. Oct. 5 | Best Experimental Works Dallas Video Festival |
NEW VIDEO MATINEE (exhibition) | 2:00pm | Philbrook Museum of Art Williams Conference Room |
$7 ($6 students) |